Observation of an unconventional metal-insulator transition in overdoped CuO<sub>2</sub> compounds
| Title | Observation of an unconventional metal-insulator transition in overdoped CuO2 compounds |
| Publication Type | Journal Article |
| Year of Publication | 2002 |
| Authors | Venturini, F., Opel M., Devereaux T. P., Freericks J. K., Tutto I., Revaz B., Walker E., Berger H., Forro L., and Hackl R. |
| Refereed Designation | Refereed |
| Journal | Physical Review Letters |
| Volume | 89 |
| Pagination | 107003 |
| Abstract | The electron dynamics in the normal state of Bi2Sr2CaCu2O8+delta is studied by inelastic light scattering over a wide range of doping. A strong anisotropy of the electron relaxation is found which cannot be explained by single-particle properties alone. The results strongly indicate the presence of an unconventional quantum-critical metal-insulator transition where "hot" (antinodal) quasiparticles become insulating while "cold" (nodal) quasiparticles remain metallic. A phenomenology is developed which allows a quantitative understanding of the Raman results and provides a scenario which links single- and many-particle properties. |
| DOI | 10.1103/PhysRevLett.89.107003 |
| Full Text |