DEPHASING EFFECTS IN A TWO-DIMENSIONAL MAGNETIC-BREAKDOWN LINKED-ORBIT NETWORK - MAGNESIUM
| Title | DEPHASING EFFECTS IN A TWO-DIMENSIONAL MAGNETIC-BREAKDOWN LINKED-ORBIT NETWORK - MAGNESIUM |
| Publication Type | Journal Article |
| Year of Publication | 1989 |
| Authors | Freericks, J. K., and Falicov L. M. |
| Journal | Physical Review B |
| Volume | 39 |
| Pagination | 5678-5683 |
| Abstract | The galvanomagnetic properties of a magnetic-breakdown linked-orbit network with two-dimensional topology are calculated for the case of a stochastic distribution of defects in the network. The results show excellent agreement with experiments on magnesium and illustrate the transition between a smoothly varying magnetoresistivity (semiclassical regime) and an oscillatory magnetoresistivity (quantum regime). |
| DOI | 10.1103/PhysRevB.39.5678 |
| Full Text |